<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 24, 2026 at 8:57 pm by All in One SEO v4.9.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://goldenportfolio.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Golden Portfolio</title>
		<link><![CDATA[https://goldenportfolio.com]]></link>
		<lastBuildDate><![CDATA[Wed, 24 Jun 2026 17:47:54 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://goldenportfolio.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://goldenportfolio.com/from-russia-with-inflation/]]></guid>
			<link><![CDATA[https://goldenportfolio.com/from-russia-with-inflation/]]></link>
			<title>From Russia, With Inflation</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 17:47:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldenportfolio.com/die-hards-only/]]></guid>
			<link><![CDATA[https://goldenportfolio.com/die-hards-only/]]></link>
			<title>Die Hards Only</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 17:34:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldenportfolio.com/gp10x/issue-june-2026-1/]]></guid>
			<link><![CDATA[https://goldenportfolio.com/gp10x/issue-june-2026-1/]]></link>
			<title>Issue: June 2026</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 16:27:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldenportfolio.com/gpiv/interview-with-rio2-executive-chairman-alex-black/]]></guid>
			<link><![CDATA[https://goldenportfolio.com/gpiv/interview-with-rio2-executive-chairman-alex-black/]]></link>
			<title>Interview with Rio2 Executive Chairman &#8211; ALEX BLACK</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 03:51:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldenportfolio.com/gp10x/high-grade-drilling-from-ngex-cabral-and-founders/]]></guid>
			<link><![CDATA[https://goldenportfolio.com/gp10x/high-grade-drilling-from-ngex-cabral-and-founders/]]></link>
			<title>High grade drilling from NgEx, Cabral and Founders</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 13:30:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldenportfolio.com/gp10x/lunr-royalties-is-on-sale-plus-promising-drilling-news-from-rua/]]></guid>
			<link><![CDATA[https://goldenportfolio.com/gp10x/lunr-royalties-is-on-sale-plus-promising-drilling-news-from-rua/]]></link>
			<title>LunR Royalties is on Sale, Plus Promising Drilling News from Rua</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 14:15:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldenportfolio.com/golden-portfolio/lunr-royalties-is-on-sale/]]></guid>
			<link><![CDATA[https://goldenportfolio.com/golden-portfolio/lunr-royalties-is-on-sale/]]></link>
			<title>LunR Royalties is on Sale</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 14:10:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldenportfolio.com/gpiv/g2-merger-with-g-mining-approved/]]></guid>
			<link><![CDATA[https://goldenportfolio.com/gpiv/g2-merger-with-g-mining-approved/]]></link>
			<title>G2 Merger with G Mining Approved</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 13:50:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldenportfolio.com/gp10x/g2-omai-and-silvercorp-news/]]></guid>
			<link><![CDATA[https://goldenportfolio.com/gp10x/g2-omai-and-silvercorp-news/]]></link>
			<title>G2, Omai and Silvercorp News</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 13:42:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldenportfolio.com/gold-should-be-a-centerpiece-of-american-retirement-but-its-not/]]></guid>
			<link><![CDATA[https://goldenportfolio.com/gold-should-be-a-centerpiece-of-american-retirement-but-its-not/]]></link>
			<title>Gold Should Be a Centerpiece of American Retirement, But It’s Not…</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 18:36:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldenportfolio.com/gp10x/rupert-acquired-by-agnico-eagle/]]></guid>
			<link><![CDATA[https://goldenportfolio.com/gp10x/rupert-acquired-by-agnico-eagle/]]></link>
			<title>Rupert Acquired by Agnico Eagle</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 13:24:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldenportfolio.com/it-will-get-worse/]]></guid>
			<link><![CDATA[https://goldenportfolio.com/it-will-get-worse/]]></link>
			<title>It Will Get Worse</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 18:16:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldenportfolio.com/gpiv/tiger-doubles-potential-mineralization-at-tesorito-1/]]></guid>
			<link><![CDATA[https://goldenportfolio.com/gpiv/tiger-doubles-potential-mineralization-at-tesorito-1/]]></link>
			<title>Tiger doubles potential mineralization at Tesorito</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 13:47:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldenportfolio.com/what-you-need-to-know-about-golds-latest-move/]]></guid>
			<link><![CDATA[https://goldenportfolio.com/what-you-need-to-know-about-golds-latest-move/]]></link>
			<title>What You Need to Know About Gold’s Latest Move</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 19:08:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldenportfolio.com/gp10x/tiger-doubles-potential-mineralization-at-tesorito/]]></guid>
			<link><![CDATA[https://goldenportfolio.com/gp10x/tiger-doubles-potential-mineralization-at-tesorito/]]></link>
			<title>Tiger doubles potential mineralization at Tesorito</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 13:42:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldenportfolio.com/golden-portfolio/triple-flag-gets-paid-by-steppe-increases-gold-production-by-10k-oz/]]></guid>
			<link><![CDATA[https://goldenportfolio.com/golden-portfolio/triple-flag-gets-paid-by-steppe-increases-gold-production-by-10k-oz/]]></link>
			<title>Triple Flag Gets Paid By Steppe, Increases Gold Production by 10k Oz</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 15:40:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldenportfolio.com/gp10x/cabral-hits-high-grade-gold-at-mg-ahead-of-q4-first-production/]]></guid>
			<link><![CDATA[https://goldenportfolio.com/gp10x/cabral-hits-high-grade-gold-at-mg-ahead-of-q4-first-production/]]></link>
			<title>Cabral hits high grade gold at MG ahead of Q4 First Production</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 13:00:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldenportfolio.com/this-isnt-a-normal-bull-market-in-gold/]]></guid>
			<link><![CDATA[https://goldenportfolio.com/this-isnt-a-normal-bull-market-in-gold/]]></link>
			<title>This Isn’t a Normal Bull Market in Gold</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 18:56:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldenportfolio.com/gpiv/montage-improves-gold-resource-estimates-as-it-moves-towards-first-production-1/]]></guid>
			<link><![CDATA[https://goldenportfolio.com/gpiv/montage-improves-gold-resource-estimates-as-it-moves-towards-first-production-1/]]></link>
			<title>Montage improves gold resource estimates as it moves towards first production</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 13:49:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldenportfolio.com/gp10x/montage-improves-gold-resource-estimates-as-it-moves-towards-first-production/]]></guid>
			<link><![CDATA[https://goldenportfolio.com/gp10x/montage-improves-gold-resource-estimates-as-it-moves-towards-first-production/]]></link>
			<title>Montage improves gold resource estimates as it moves towards first production</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 13:46:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldenportfolio.com/the-worst-deal-ive-ever-seen/]]></guid>
			<link><![CDATA[https://goldenportfolio.com/the-worst-deal-ive-ever-seen/]]></link>
			<title>The Worst Deal I’ve Ever Seen</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 13:58:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldenportfolio.com/golden-portfolio/triple-flag-acquires-a-440-million-australian-stream/]]></guid>
			<link><![CDATA[https://goldenportfolio.com/golden-portfolio/triple-flag-acquires-a-440-million-australian-stream/]]></link>
			<title>Triple Flag Acquires a $440 million Australian Stream</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 13:35:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldenportfolio.com/golden-portfolio/issue-june-2026/]]></guid>
			<link><![CDATA[https://goldenportfolio.com/golden-portfolio/issue-june-2026/]]></link>
			<title>Issue: June 2026</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 17:49:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldenportfolio.com/pictures-of-team-gp-at-disney-plus-15k-gold/]]></guid>
			<link><![CDATA[https://goldenportfolio.com/pictures-of-team-gp-at-disney-plus-15k-gold/]]></link>
			<title>Pictures of Team GP at Disney, PLUS: $15k+ gold?</title>
			<pubDate><![CDATA[Wed, 20 May 2026 19:32:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldenportfolio.com/gold-royalty-adds-to-its-ren-royalty-and-releases-its-2026-integrated-report/]]></guid>
			<link><![CDATA[https://goldenportfolio.com/gold-royalty-adds-to-its-ren-royalty-and-releases-its-2026-integrated-report/]]></link>
			<title>Gold Royalty Adds to its Ren royalty and releases its 2026 integrated report</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 13:56:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldenportfolio.com/gpiv/tiger-acquires-100-of-quinchia/]]></guid>
			<link><![CDATA[https://goldenportfolio.com/gpiv/tiger-acquires-100-of-quinchia/]]></link>
			<title>Tiger Acquires 100% of Quinchia</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 14:10:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldenportfolio.com/gpiv/you-cant-taper-a-ponzi/]]></guid>
			<link><![CDATA[https://goldenportfolio.com/gpiv/you-cant-taper-a-ponzi/]]></link>
			<title>You Can’t Taper a Ponzi</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 12:01:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldenportfolio.com/european-central-bank-reports-gold-overtakes-the-dollar/]]></guid>
			<link><![CDATA[https://goldenportfolio.com/european-central-bank-reports-gold-overtakes-the-dollar/]]></link>
			<title>European Central Bank Reports: Gold Overtakes the Dollar</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 19:18:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldenportfolio.com/gp10x/issue-may-2026-1/]]></guid>
			<link><![CDATA[https://goldenportfolio.com/gp10x/issue-may-2026-1/]]></link>
			<title>Issue: May 2026</title>
			<pubDate><![CDATA[Wed, 27 May 2026 14:09:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldenportfolio.com/gp10x/awale-releases-new-drilling-results-from-odienne/]]></guid>
			<link><![CDATA[https://goldenportfolio.com/gp10x/awale-releases-new-drilling-results-from-odienne/]]></link>
			<title>Awale Releases New Drilling Results from Odienne</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 14:07:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldenportfolio.com/gpiv/tiger-gold-posts-new-drill-results-from-the-ceibal-target/]]></guid>
			<link><![CDATA[https://goldenportfolio.com/gpiv/tiger-gold-posts-new-drill-results-from-the-ceibal-target/]]></link>
			<title>Tiger Gold Posts New Drill Results from the Ceibal Target</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 13:17:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldenportfolio.com/gp10x/drilling-news-from-cabral-and-tiger-details-on-seabridges-upcoming-spinout/]]></guid>
			<link><![CDATA[https://goldenportfolio.com/gp10x/drilling-news-from-cabral-and-tiger-details-on-seabridges-upcoming-spinout/]]></link>
			<title>Drilling News from Cabral and Tiger, Details on Seabridge’s Upcoming Spinout</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 13:15:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldenportfolio.com/gp10x/cerrado-reports-q1-earnings/]]></guid>
			<link><![CDATA[https://goldenportfolio.com/gp10x/cerrado-reports-q1-earnings/]]></link>
			<title>Cerrado reports Q1 earnings</title>
			<pubDate><![CDATA[Thu, 28 May 2026 14:34:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldenportfolio.com/is-crypto-a-roach-motel/]]></guid>
			<link><![CDATA[https://goldenportfolio.com/is-crypto-a-roach-motel/]]></link>
			<title>Is Crypto a Roach Motel?</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 18:56:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldenportfolio.com/gp10x/lavras-appoints-a-new-ceo-radisson-finds-more-high-grade-gold-at-obrien/]]></guid>
			<link><![CDATA[https://goldenportfolio.com/gp10x/lavras-appoints-a-new-ceo-radisson-finds-more-high-grade-gold-at-obrien/]]></link>
			<title>Lavras Appoints a new CEO, Radisson Finds More High Grade Gold At O’Brien</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 14:24:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldenportfolio.com/state-of-the-gold-market/]]></guid>
			<link><![CDATA[https://goldenportfolio.com/state-of-the-gold-market/]]></link>
			<title>State of the Gold Market</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:13:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldenportfolio.com/golden-portfolio/empress-reports-record-quarter/]]></guid>
			<link><![CDATA[https://goldenportfolio.com/golden-portfolio/empress-reports-record-quarter/]]></link>
			<title>Empress Reports Record Quarter</title>
			<pubDate><![CDATA[Wed, 27 May 2026 14:31:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldenportfolio.com/what-in-the-world-is-the-cia-doing-with-our-gold/]]></guid>
			<link><![CDATA[https://goldenportfolio.com/what-in-the-world-is-the-cia-doing-with-our-gold/]]></link>
			<title>What In the World Is the CIA Doing with Our Gold?</title>
			<pubDate><![CDATA[Fri, 29 May 2026 17:24:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldenportfolio.com/gp10x/gp-says-buy-lundin-gold-otc-us-lugdf-to-receive-free-lunr-royalty-otc-us-lnrcf-shares-1/]]></guid>
			<link><![CDATA[https://goldenportfolio.com/gp10x/gp-says-buy-lundin-gold-otc-us-lugdf-to-receive-free-lunr-royalty-otc-us-lnrcf-shares-1/]]></link>
			<title>GP says buy Lundin Gold (OTC US: LUGDF) to receive “Free” LunR Royalty (OTC US: LNRCF) shares.</title>
			<pubDate><![CDATA[Fri, 29 May 2026 11:59:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldenportfolio.com/gp10x/meridian-progresses-in-brazil-and-silvercorp-posts-fiscal-year-results/]]></guid>
			<link><![CDATA[https://goldenportfolio.com/gp10x/meridian-progresses-in-brazil-and-silvercorp-posts-fiscal-year-results/]]></link>
			<title>Meridian Progresses in Brazil and Silvercorp Posts Fiscal Year Results</title>
			<pubDate><![CDATA[Wed, 27 May 2026 13:58:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldenportfolio.com/golden-portfolio/buy-alert-new-special-opportunity-the-everything-exchange/]]></guid>
			<link><![CDATA[https://goldenportfolio.com/golden-portfolio/buy-alert-new-special-opportunity-the-everything-exchange/]]></link>
			<title>Buy Alert: New Special Opportunity &#8220;The Everything Exchange&#8221;</title>
			<pubDate><![CDATA[Wed, 27 May 2026 12:37:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldenportfolio.com/golden-portfolio/gp-says-buy-lundin-gold-otc-us-lugdf-to-receive-free-lunr-royalty-otc-us-lnrcf-shares/]]></guid>
			<link><![CDATA[https://goldenportfolio.com/golden-portfolio/gp-says-buy-lundin-gold-otc-us-lugdf-to-receive-free-lunr-royalty-otc-us-lnrcf-shares/]]></link>
			<title>GP says buy Lundin Gold (OTC US: LUGDF) to receive “Free” LunR Royalty (OTC US: LNRCF) shares.</title>
			<pubDate><![CDATA[Fri, 29 May 2026 11:56:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldenportfolio.com/gpiv/orogen-posts-record-revenues-for-q1-2026-1/]]></guid>
			<link><![CDATA[https://goldenportfolio.com/gpiv/orogen-posts-record-revenues-for-q1-2026-1/]]></link>
			<title>Orogen posts record revenues for Q1 2026</title>
			<pubDate><![CDATA[Tue, 26 May 2026 13:14:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldenportfolio.com/golden-portfolio/orogen-posts-record-revenues-for-q1-2026/]]></guid>
			<link><![CDATA[https://goldenportfolio.com/golden-portfolio/orogen-posts-record-revenues-for-q1-2026/]]></link>
			<title>Orogen posts record revenues for Q1 2026</title>
			<pubDate><![CDATA[Tue, 26 May 2026 13:05:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldenportfolio.com/golden-portfolio/sailfish-posts-q1-2026-results/]]></guid>
			<link><![CDATA[https://goldenportfolio.com/golden-portfolio/sailfish-posts-q1-2026-results/]]></link>
			<title>Sailfish Posts Q1 2026 Results</title>
			<pubDate><![CDATA[Thu, 28 May 2026 14:36:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldenportfolio.com/gp10x/vizsla-gets-a-powerful-partner-in-the-mexican-government/]]></guid>
			<link><![CDATA[https://goldenportfolio.com/gp10x/vizsla-gets-a-powerful-partner-in-the-mexican-government/]]></link>
			<title>Vizsla gets a powerful partner in the Mexican Government</title>
			<pubDate><![CDATA[Tue, 26 May 2026 13:02:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldenportfolio.com/things-to-tell-the-gold-skeptics-in-your-life/]]></guid>
			<link><![CDATA[https://goldenportfolio.com/things-to-tell-the-gold-skeptics-in-your-life/]]></link>
			<title>Things to Tell the Gold Skeptics in Your Life</title>
			<pubDate><![CDATA[Fri, 22 May 2026 16:08:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldenportfolio.com/the-university-of-pennsylvania-just-started-the-dollars-countdown-timer/]]></guid>
			<link><![CDATA[https://goldenportfolio.com/the-university-of-pennsylvania-just-started-the-dollars-countdown-timer/]]></link>
			<title>The University of Pennsylvania Just Started the Dollar’s Countdown Timer</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 17:43:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldenportfolio.com/gp10x/aya-and-founders-release-positive-drill-results/]]></guid>
			<link><![CDATA[https://goldenportfolio.com/gp10x/aya-and-founders-release-positive-drill-results/]]></link>
			<title>Aya and Founders: release positive drill results</title>
			<pubDate><![CDATA[Wed, 20 May 2026 13:27:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goldenportfolio.com/gp10x/good-news-for-seabridge-tiger-fully-acquires-quinchia/]]></guid>
			<link><![CDATA[https://goldenportfolio.com/gp10x/good-news-for-seabridge-tiger-fully-acquires-quinchia/]]></link>
			<title>Good news for Seabridge &#038; Tiger Fully Acquires Quinchia</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 14:07:10 +0000]]></pubDate>
		</item>
				</channel>
</rss>
